Philips BVP174 IP65 SmartBright LED Floodlight – 100W
₦59,500.00
100W Philips smartbright flood light. Delivery outside lagos may attract additional charges
Minimum Order: 1 unit
Sold By : Structurecity
Categories: Building Materials, Ceiling fittings, Electrical Materials, Wall/floor fittings
Tags: 100W, Flood light, Philips, Smartbright
Description
Philips BVP174 IP65 SmartBright LED Floodlight is a versatile floodlight engineered to deliver significant energy savings, an ideal solution for diverse floodlighting applications. The product is also designed to meet relevant performance and safety standards,offering you reliable and long-lasting performance.
- Benefits:
- Conventional HID floodlight replacement
- Easy to install
- Outstanding energy savings
- High quality and reliability
- Features:
- Multiple CCT option: 3000K/4000K/5700K
- Long lifetime: 30Khrs(L70B50)
- Wide working temp. range: -40°C ~ +45°C
- High system efficacy: up to 95lm/w
- Application:
- Architectural lighting / Landscape lighting / Billboard lighting / Parking area lighting / Amenity / Security
Material Nr. (12NC) | Model | Color Temp. (K) | Lumen (lm) | SRP* | Now/Pcs |
---|---|---|---|---|---|
911401691104 | BVP174 LED95/WW 100W | 3000 | 9500 | $1003 | $802 |
911401691304 | BVP174 LED95/NW 100W | 4000 | 9500 | $1003 | $802 |
911401691004 | BVP174 LED95/CW 100W | 5700 | 9500 | $1003 | $802 |
Certifications and Specifications
Model | BVP171 | BVP172 | BVP173 | BVP174 | BVP175 | BVP176 |
Lumen* | 2600 lm | 4300 lm | 6650 lm | 9500 lm | 14250 lm | 19000 lm |
Wattage | 30W | 50W | 70W | 100W | 150W | 200W |
Initial Chromaticity | <7 | |||||
Color Rendering Index | >70 | |||||
Color Temperature | Warm White 3000K / Neutral White 4000K / Cool Daylight 5700K | |||||
Input Voltage | 220-240V~ 50/60Hz | |||||
Surge Protection | 2KV/4KV (Diff./Com.) | 6KV/6KV (Diff./Com.) | ||||
Material | Aluminum die-cast,Dark Grey powder coating(RAL7043); Polycarbonate Optical cover/lens material | |||||
Lifetime | 30,000 hours (L70B50@35°C) | |||||
Ambient Temperature Range | – 40°C ~ +45°C | |||||
Dimensions L x W x D(mm) |
194 x 143 x 34 | 270 x 202 x 38 | 299 x 190 x 40 | 356 x 180 x 53 | 375 x 260 x 61 | 390 x 286 x 65 |
Protection Class IEC | Class I | |||||
Ingress Protection Code | IP65 | |||||
Mech. Impact Protection Code | IK07 | |||||
Certifications | CE, CB, EMC, CQC, AS/NZS60598, KC, TIS.1955-2551 | |||||
Suggested Retail Price HKD | $399 | $679 | $870 | $1003 | TBC | $2200 |
Now/Pcs HKD | $319 | $543 | $696 | $802 | TBC | $1760 |
* Lumen output is the typical lumen output of NW (4000K). It may result in less lumens in WW (3000K) and higher lumens in CW (5700K).
Quick Summary
Vendor | ||||||||
---|---|---|---|---|---|---|---|---|
|
Related products
Contact Us
- Address: Tapa House: 2nd Floor, 5 Imam Dauda Street Off Eric Moore Road Surulere Lagos
- Phone: +234 815 496 4171
- Email:info@structurecity.com