Sinotruk HOWO mobile concrete mixer (9 cubic metres)
₦65,800,000.00
Minimum Order: 1
Sold By : Structurecity
Categories: Building Materials, Concrete mixers, Equipment&Tools, Heavy duty equipment
Tags: Concrete mixer, Howo, sinotruk
Description
Specification
Cubage | Pump (ARK PV089MHR)+Motor (ARK MF089V)+Reducer (TOP T60) Mixing Volume(M³): 9m³ Stuffing Volume(%): 59.3 Feeding Speed(M³/min) :≥3 Discharging Speed(M³/min): ≤2 Discharge Residue(%): ≤0.2 Slump Scope(mm): 50~220 Drum Speed( Min): 0~16 Water supply Syste: 400L/Pneumatic Drum Material:end head: 8/16MnR Tank: 5/B510 , plate thickness from jar to end head: 3mm, 4mm, 5mm |
|||
Weight in kg | Kerb weight (Kg) | 13800 | ||
Gross vehicle weight (Kg) | 25000 | |||
Dimension(mm) | Dimensions(mm) | Length(mm) | 8715 | |
Width(mm) | 2550 | |||
Height(mm) | 3950 | |||
Wheel base (mm) | 3600+1350 | |||
Performance | Maximum driving speed (km/h) | 92 | ||
Fuel consumption (1/100 km) | 35 | |||
Cab | Model | SINOTRUK HW76 Lengthen cab | ||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,right driving,air conditioner | ||||
Engine | Model | WD615.47 (Euro II) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 371 | |||
Maximum output Kw/r/min | 247/2200 | |||
Maximum torque N.m/r/min | 1350/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
I II III IV V VI VII VIII IX X | ||||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | ||||
R1-13.91 R2-3.18 | ||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8098 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving, right hand is option) | |||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||
Wheels & Tyres | Rims:10 hole-steel ;Tyres: 12.00R20 radial tyre with 1 Spare tire. | |||
Electrics | Operating voltage: 24V,negative grounded Starter: 24V,7.5 Kw Alternator: 3-phase,28V,1500 W Batteries: 2×12 V,165 Ah horn, headlamps, fog lights, brake lights, indicators and reverse light. |
|||
Oil Tank | Square type-400L Aluminum alloy fuel tank |
Quick Summary
Vendor | ||||
---|---|---|---|---|
|
||||
More | ||||
|
Related products
-
Sold By : Structurecity
LANCRAFT LCI TMT Reinforcements
₦1,090,000.00
Purchase Now This product has multiple variants. The options may be chosen on the product page -
Sold By : Structurecity
1.5mm Coleman Cable
₦8,350.00Original price was: ₦8,350.00.₦7,990.00Current price is: ₦7,990.00. Sale!
Purchase Now This product has multiple variants. The options may be chosen on the product page -
Sold By : Structurecity
2.5mm Coleman Cable
₦13,700.00Original price was: ₦13,700.00.₦13,490.00Current price is: ₦13,490.00. Sale!
Purchase Now This product has multiple variants. The options may be chosen on the product page -
Sold By : Structurecity
TRAV – IV 60by60 floor tiles
₦2,750.00 – ₦2,899.00
Purchase Now This product has multiple variants. The options may be chosen on the product page
Contact Us
- Address: Tapa House: 2nd Floor, 5 Imam Dauda Street Off Eric Moore Road Surulere Lagos
- Phone: +234 815 496 4171
- Email:info@structurecity.com